Safire Smart - Turret IP kamera serie I1 panorama afskrækkelses kamera - Opløsning 8 Megapixel (4640x1760) - Objektiv 2x2.8 mm (180º) | Video Metadata - AI: Klassificering af mennesker og køretøjer - IP66 | PoE.af | Højttaler og politiblink
SKU: SF-IPT180A-8I1-SL
Ekskl. moms
Levering 1-4 dage
Safire Smart - Turret IP kamera serie I1 panorama afskrækkelses kamera - Opløsning 8 Megapixel (4640x1760) - Objektiv 2x2.8 mm (180º) | Video Metadata - AI: Klassificering af mennesker og køretøjer - IP66 | PoE.af | Højttaler og politiblink
- Panorama kameraserien I1 tilbyder et ægte 180º fuldt panoramabillede ved maksimal opløsning på 8MPx og optager kun én kanal på NVR'en. Derudover har denne serie den mest avancerede kunstige intelligens, der detekterer indtrængen fra mennesker, køretøjer og tocykler sammen med video metadata til at udtrække alle karakteristika for disse mål. Den har også aktiv afskrækkelse med mulighed for at tilpasse en optaget besked og aktivere blinkende politi afskræk
| Brand | Safire Smart |
| Range | I1 overview |
| Image sensor | 2x 1/2.7" CMOS Progressive Scan |
| Maximum resolution | 8 Megapixel (4640x1760) (2x 4Mpx); Occupies 1 channel |
| Minimum illumination | Colour: 0.0032Lux @(F1.6, AGC ON), 0 Lux with LED |
| Type of lighting | Dual light |
| Illumination range | IR 30m White led 20m |
| Day/Night | Removable mechanical ICR filter |
| Electronic Shutter | 1/3~1/100.000 s |
| Main Stream rate | 25 FPS (8Mpx, 6Mpx, 5Mpx, 4Mpx, 1080p) |
| Extra Stream rate | 25 FPS (2048x768, 1600x608, 1200x448) |
| Third Stream Rate | 25 FPS (1200x448, 960x368, 640x240) |
| Compression | H.265+, H.264+, H.265, H.264 |
| Bitrate | 64 Kbps ~ 10 Mbps |
| Lens | 2x 2.8 mm |
| Viewing Angle (FOV) | H: 180°, V: 66° |
| Range performance | 60 m (D), 24 m (O), 12 m (R), 6 m (I) |
| Image improvements | DWDR, BLC, HLC, Defog, 3D-DNR, AWB, ROI, ROI, Privacy Mask, ROI |
| Motion Detection | Yes |
| Smart Features | Advanced Artificial Intelligence based classification of human, vehicle and non-motorized vehicle based on: Area Intrusion, Line Crossing, Entry Region, Exit Region Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles (by line or by area) Heat map Feature extraction: - Human: Up to 13 characteristics - Vehicle: Up to 4 characteristics - Non-motorized vehicle: Up to 1 characteristics Other smart events: Detection of illegal parking, abandoned object, removed object, Loitering detection, Video exceptions (change of scene, loss of video, ...) |
| Active Deterrence | Deterrent loudspeaker with personalized sound message Flash with police light (blue and red) *Triggered by an artificial intelligence event |
| Audio | 2x Microphones 1x Integrated speakerphone 1xEntrada / 1xSalida Bidirectional audio |
| Audio Compression | G711A / U |
| Alarm | 1 Input / 1 Relay |
| Network interface | Ethernet 10 / 100M BaseT |
| Internal memory | MicroSD card up to 256GB |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF |
| Power | DC 12 V / 0.9mA / 9W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP66 |
| Material | Metallic |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 111.5 (Ø) × 102.2 (H) mm |
| Weight | 719g |
- Safire Smart I1 Panoramic Turret IP Camera
- Installation material
- Installation quick guide