Safire Smart - Bullet IP kamera serie I1 AI Advanced - Opløsning 12 Megapixel (4000×3000) - Linse 2.8-12 motoriseret mm | Audio | IR 70m - Avanceret AI: Video Metadata og Ansigtsdetektion - IP67 | PoE (IEEE802.3af)
SKU: SF-IPB585ZA-12I1
Ekskl. moms
Levering 1-4 dage
Safire Smart - Bullet IP kamera serie I1 AI Advanced - Opløsning 12 Megapixel (4000×3000) - Linse 2.8-12 motoriseret mm | Audio | IR 70m - Avanceret AI: Video Metadata og Ansigtsdetektion - IP67 | PoE (IEEE802.3af)
- Safire Smart I1 Bullet IP kamera kombinerer høj 12MP opløsning med avancerede kunstig intelligens funktioner, såsom detektion og tælling af mennesker, køretøjer og ikke-motoriserede køretøjer, samt ansigtsgenkendelse og generering af video metadata. Den motoriserede 2.8-12 mm linse, 70 m nattesyn, integreret audio og microSD opbevaring op til 512GB gør det til en komplet løsning til krævende miljøer. ONVIF, PoE og I
| Brand | Safire Smart |
| Range | I1 |
| Image sensor | 1/1.7" Progressive Scan CMOS |
| Maximum resolution | 12 Megapixel (4000×3000) |
| Minimum illumination | Colour: 0.006 lux (F1.4,AGC), 0 Lux with IR |
| IR range | 70 m |
| Day/Night | Removable mechanical ICR filter |
| Electronic Shutter | 1/3 s ~ 1/100000 s |
| Main Stream rate | 12MP/8MP/6MP/4MP/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Extra Stream rate | 1080P/720P/D1 (60Hz) : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Third Stream Rate | 720P/D1/VGA/640×360/CIF/480×240 (60Hz) : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Fourth Stream Rate | D1/VGA/640×360/CIF/480×240 (60Hz) : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Fifth Stream Rate | D1/VGA/640×360/CIF/480×240 (60Hz) : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Bitrate | 64 Kbps ~16Mbps |
| Lens | Motorised 2.8-12 mm |
| Field Of View (FOV) | H: 96°~46°°, V: 70°~35°, D: 128°~58° |
| Range performance | W: 86 m (D), 34 m (O), 17 m (R), 9 m (I) T: 190 m (D), 76 m (O), 38 m (R), 19 m (I) |
| Image improvements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror function, Privacy masking |
| Motion Detection | Yes |
| Smart Features | Advanced Artificial Intelligence: Classification of human, vehicle and non-motorized vehicle over: Area Intrusion, Line Crossing, Entry Region, Exit Region Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Video Metadata (Feature Extraction): - Human: up to 13 characteristics (color of clothing, hat, backpack, ...) - Vehicle: up to 5 characteristics (color, type, brand, model and address) - Non-motorized vehicle: Up to 1 characteristics Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, ...) |
| Audio | 1 Input / 1 Output |
| Alarm | 1 Input / 1 Output |
| Audio Compression | G711A / U |
| Network interface | Ethernet 10 / 100M BaseT |
| Internal memory | MicroSD card up to 512GB |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF |
| Power | DC 12 V / 12W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP67 |
| Material | Metallic |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 88.7 (H) x 100.2 (W) x 278.3 (D) mm |
| Weight | 1.04 kg |
- Safire Smart I1 IP Bullet Camera
- Installation material
- Installation quick guide