SAFIRE SMART
Safire Smart - Turret IP panoramic I1 range IP camera - Resolution 8 Megapixel (4320x1680) - Lens 2x2.8 mm (180º) | Loudspeaker deterrent - AI: Classification of human and vehicle - IP67 Rating | PoE (IEEE802.3af)
SKU: SF-IPT180CA-8I1-SL
2.625.00 kr
Ekskl. moms
På lager
Safire Smart - Turret IP panoramic I1 range IP camera - Resolution 8 Megapixel (4320x1680) - Lens 2x2.8 mm (180º) | Loudspeaker deterrent - AI: Classification of human and vehicle - IP67 Rating | PoE (IEEE802.3af)
Kategori
Turret cameras
Mærke
SAFIRE SMART
- Safire Smart
- Range I1 panoramic with Artificial Intelligence
- Turret IP Camera
- 2x 1/2.5" CMOS Progressive Scan
- 8 Megapixel (4320x1680)
- Lens 2x2.8 mm (180º)
- 0 Lux
- White light range 20 m
- Compression H.265+ / H.264+
- WDR
- 3DNR
- Integrated microphone and speaker
- Bidirectional audio
- Alarms
- Advanced Artificial Intelligence: human, vehicle and non-motorized vehicle detection
- Facial Capture
- Video metadata
- Human, vehicle and non-motorized vehicle counts
- Active deterrence with personalized audio message
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- PoE (IEEE802.3af)
- Weatherproof IP67
- Vandal proof IK10
| Brand | Safire Smart |
| Range | I1 overview |
| Image sensor | 2x 1/2.5" CMOS Progressive Scan |
| Maximum resolution | 8 Megapixel (4320x1680) (2x 4Mpx); Occupies 1 channel |
| Minimum illumination | Colour: 0.3 Lux @(F1.0, AGC ON), 0 Lux with LED B/W: 0.015 Lux @(F1.0, AGC ON), 0 Lux with LED |
| Illumination range | White LED up to 20m |
| Day/Night | Removable mechanical ICR filter |
| Electronic Shutter | 1/2~1/100.000 s |
| Main Stream rate | 21 FPS (8Mpx, 6Mpx, 5Mpx, 4Mpx, 2K, 3Mpx, 1080P, 720P) HFR mode: 60 FPS (1080P / 720P) |
| Extra Stream rate | 25 FPS (1280×480, 640×240, 480×160) |
| Third Stream Rate | 25 FPS (720P, D1, 480x240, CIF) |
| Compression | H.265+, H.264+, H.265, H.264 |
| Bitrate | 64 Kbps ~ 16 Mbps |
| Lens | 2x 2.8 mm |
| Viewing Angle (FOV) | H: 180°, V: 65° |
| Range performance | 63 m (D), 25 m (O), 13 m (R), 6 m (I) |
| Image improvements | DWDR, BLC, HLC, 3D-DNR, AWB, ROI, ROI, Privacy Mask, ROI |
| Motion Detection | Yes |
| Smart Features | Advanced Artificial Intelligence based classification of human, vehicle and non-motorized vehicle based on: Area Intrusion, Line Crossing, Entry Region, Exit Region Face detection and face capture (Disabled by default) Counting of people, vehicles and non-motorized vehicles Feature extraction: - Human: Up to 13 characteristics - Vehicle: Up to 5 characteristics - Non-motorized vehicle: Up to 1 characteristics Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, ...) |
| Active Deterrence | Deterrent loudspeaker with personalized sound message Triggered by an artificial intelligence event |
| Audio | Built-in microphone and speaker, 1 Input / 1 Output Bidirectional audio |
| Audio Compression | G711A / U |
| Alarm | 1 Input / 1 Relay |
| Network interface | Ethernet 10 / 100M BaseT |
| Internal memory | MicroSD card up to 256GB |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF |
| Power | DC 12 V / 0.9mA / 12.5 W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP67, Anti-vandal IK10 |
| Material | Metallic |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 154 (Ø) × 145 (H) mm |
| Weight | 1.3 Kg |
- Safire Smart I1 Panoramic Turret IP Camera
- Installation material
- Installation quick guide