SAFIRE SMART
Safire Smart - Turret IP camera I1 Night Color AI range - Resolution 4 Megapixel (2566x1440) - 1/1.79" Progressive Scan CMOS - Night Color X, true color image 24/7h - IP67 Rating | PoE (IEEE802.3af)
SKU: SF-IPT011CA-4I1-NIGHT
1.406.25 kr
Ekskl. moms
På lager
Safire Smart - Turret IP camera I1 Night Color AI range - Resolution 4 Megapixel (2566x1440) - 1/1.79" Progressive Scan CMOS - Night Color X, true color image 24/7h - IP67 Rating | PoE (IEEE802.3af)
Kategori
Turret cameras
Mærke
SAFIRE SMART
- Safire Smart
- Range I1 Night Color X with Artificial Intelligence
- Turret IP Camera
- 1/1.79" Progressive Scan CMOS
- 4 Megapixel (2688x1520)
- 2.8 mm Lens
- 0 Lux
- Night Color X, color image 24/7h
- White light up to 20m
- Compression H.265+ / H.264+
- WDR
- 3DNR
- Integrated microphone
- Audio
- Advanced Artificial Intelligence: human, vehicle and non-motorized vehicle detection
- Facial Capture
- Human, vehicle and non-motorized vehicle counts
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- PoE (IEEE802.3af)
- Weatherproof IP67
| Brand | Safire Smart |
| Range | I1 Night Colour X, true-color image 24/7h with high sensitivity |
| Image sensor | 1/1.79" Progressive Scan CMOS |
| Maximum resolution | 4 Megapixel (2688x1520) |
| Minimum illumination | Color: 0.0003 Lux @(F1.0, AGC ON) Night Color X, color image 24/7h |
| Lighting Scope | White LED up to 20m |
| Day/Night | Mechanical ICR filter |
| Electronic Shutter | 1/2~1/100.000 s |
| Main Stream rate | 25 FPS (4Mpx, 2K, 3Mpx, 1080P,) |
| Extra Stream rate | 25 FPS (1080P, 720P, D1, CIF) |
| Third Stream Rate | 25 FPS (D1, 480x240, CIF) |
| Compression | H.265+ / H.264+ |
| Bitrate | 64 Kbps ~ 8 Mbps |
| Lens | 2.8 mm fixed |
| Viewing Angle (FOV) | H: 112°, V: 61°, D: 118° |
| Range performance | 52 m (D), 21 m (O), 10 m (R), 5 m (I) |
| Image improvements | DWDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
| Motion Detection | Yes |
| Smart Features | Advanced artificial intelligence based on human, vehicle and non-motorized vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Feature extraction: - Human: Up to 13 characteristics - Vehicle: Up to 5 characteristics - Non-motorized vehicle: Up to 1 characteristics Other smart events: abandoned object, removed object |
| Exceptions | Scene change, blur detection and abnormal color detection |
| Audio | Built-in microphone, 1 Input, 1 Output |
| Audio Compression | G711A / U |
| Alarm | 1 Input / 1 Output |
| Network interface | Ethernet 10 / 100M BaseT |
| Internal memory | MicroSD card up to 1TB |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF |
| Power | DC 12 V / 708 mA / 8.5 W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP67 |
| Material | Metallic |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 118.5 (Ø) × 93.7 (H) mm |
| Weight | 690 g |
- Safire Smart I1 IP Bullet Camera
- Installation material
- Installation quick guide