Safire Smart - IP Dome Camera range I1 Advanced AI and DualLight - Resolution 4 Megapixel (2688x1520) - Lens 2.8mm | Audio | Alarms | IR 30m & WL 30m - Advanced AI:Perimeter, Facial, Counting, Metadata - IP67 & IK10 | PoE (IEEE802.3af) | P2P
SKU: SF-IPD040A-4I1-DL-GREY
Ekskl. moms
Safire Smart - IP Dome Camera range I1 Advanced AI and DualLight - Resolution 4 Megapixel (2688x1520) - Lens 2.8mm | Audio | Alarms | IR 30m & WL 30m - Advanced AI:Perimeter, Facial, Counting, Metadata - IP67 & IK10 | PoE (IEEE802.3af) | P2P
Safire Smart's I1 range features full artificial intelligence. Not only with accurate detection of humans, vehicles and two-wheelers, but it can also obtain video metadata from attributes of people (up to a total of 13 attributes in people), vehicles (up to a total of 5) and non-motorized vehicles), vehicles (up to a total of [%VAR%]), and non-motorized vehicles. It also includes other types of analytics such as target counting (people and vehicles) or facial capture, for use with facial recognition recorders.
- Safire Smart
- I1 range with Advanced Artificial Intelligence and dual light
- IP Dome Camera
- 1/2.9" Progressive Scan CMOS
- 4 Megapixel (2688x1520)
- 2.8 mm Lens
- 0 Lux
- IR Range 30 m
- White range led 30m
- Compression H.265+ / H.264+
- WDR
- 3DNR
- Audio
- Alarms
- Advanced Artificial Intelligence: human, vehicle and non-motorized vehicle detection
- Facial Capture
- Video metadata
- Human, vehicle and non-motorized vehicle counts
- EIS
- MicroSD card up to 512GB
- ONVIF Compatible
- PoE (IEEE802.3af)
- Weatherproof IP67
- Vandal proof IK10
- P2P
- Grey
| Brand | Safire Smart |
| Range | I1 |
| Image sensor | 1/2.9" Progressive Scan CMOS |
| Maximum resolution | 4 Megapixel (2688x1520) |
| Minimum illumination | Colour: 0.008 Lux @(F1.6, AGC ON), 0 Lux with IR |
| Type of lighting | Dual (IR and white LED) * White LED can be deactivated |
| Illumination range | IR: 30m White LED: 30m |
| Day/Night | Removable mechanical ICR filter |
| Electronic Shutter | 1/2 ~ 1/100.000 s |
| Main Stream rate | 25 FPS (4Mpx, 2K, 3Mpx, 1080P, 720P) |
| Extra Stream rate | 15 FPS (1080P) 25 FPS (720P, D1, CIF, 480x240) |
| Third Stream Rate | 25 FPS (720P, D1, CIF, 480x240) |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Bitrate | 32 Kbps ~ 10 Mbps |
| Lens | 2.8 mm |
| Field Of View (FOV) | H: 104.5°, V: 54.5°, D: 130.5° |
| Range performance | 70 m (D), 28 m (O), 14 m (R), 7 m (I) |
| EIS (Electronic Image Stabilizer) | Yes |
| Image improvements | WDR 120dB, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
| Motion Detection | Yes |
| Smart Features | Advanced Artificial Intelligence based classification of human, vehicle and non-motorized vehicle based on: Area Intrusion, Line Crossing, Entry Region, Exit Region Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Feature extraction: - Human: Up to 13 characteristics - Vehicle: Up to 5 characteristics - Non-motorized vehicle: Up to 1 characteristics Other smart events: - Abandoned object - Object removed - Loitering detection - Illegal parking detection |
| Exceptions | Scene change, blur detection and abnormal color detection |
| Alarm | 1 Input / 1 Output |
| Audio | 1 Input / 1 Output / Microphone |
| Audio Compression | G711A / U |
| Internal memory | MicroSD card up to 512GB |
| Network interface | Ethernet 10 / 100M BaseT |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF |
| Power | DC 12 V / 540 mA / 6.5 W max. / IEEE802.3af PoE |
| Degree of protection | Waterproof IP67 / Anti-vandal IK10 |
| Material | Metallic |
| Temp. operation | -30º C ~ +65º C |
| Colour | Grey |
| Dimensions | 119 (Φ) x 87.8 (An) mm |
| Weight | 472 g |
- Safire Smart IP Dome Camera I1
- Installation material
- Installation quick guide