SAFIRE SMART
Safire Smart - Bullet IP camera range I1 AI Advanced - Motorized lens 2.7-13.5 mm | 6Mpx (3296×1856) - Audio | IR 70m | White light 50m | MicroSD 512GB | MicroSD [%VAR%] - Advanced AI:Perimeter, Facial, Counting, Metadata - IP66 | IK10 | PoE (IEEE802.3af) | Alarm
SKU: SF-IPB585ZA-6I1-SL
2.306.25 kr
Ekskl. moms
På lager
Safire Smart - Bullet IP camera range I1 AI Advanced - Motorized lens 2.7-13.5 mm | 6Mpx (3296×1856) - Audio | IR 70m | White light 50m | MicroSD 512GB | MicroSD [%VAR%] - Advanced AI:Perimeter, Facial, Counting, Metadata - IP66 | IK10 | PoE (IEEE802.3af) | Alarm
Kategori
Bullet Cameras
Mærke
SAFIRE SMART
The I1 Safire Smart 6MP Bullet IP camera offers advanced vision with 2.7-13.5 mm motorized lens, 70 m IR range and 50 m white light. Built-in microphone, audio, alarms and microSD slot up to 512GB. Artificial intelligence enables detection and counting of people, vehicles and non-motorized vehicles, as well as facial capture and video metadata. Compatible with ONVIF, PoE, IP67 and IK10.
- Safire Smart
- Range I1 with Advanced Artificial Intelligence
- Bullet IP camera
- 1/2.5" Progressive Scan CMOS
- 6Mpx (3296×1856)
- 2.7-13.5mm motorised lens
- Minimum illumination 0.005 lux (F1.6, AGC ON), 0 lux with IR
- White light range 50 m
- IR range of 70 m
- Compression H.265+ / H.264+
- WDR 120dB
- 3DNR
- Integrated microphone
- Audio
- Alarms
- Advanced Artificial Intelligence: human, vehicle and non-motorized vehicle detection
- Facial Capture
- Video metadata
- Human, vehicle and non-motorized vehicle counts
- Slot for MicroSD up to 512 GB
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- PoE (IEEE802.3af)
- Weatherproof IP67
- IK10
| Brand | Safire Smart |
| Range | I1 |
| Lens | Motorised 2.7-13.5 mm |
| Image sensor | 1/2.5" Progressive Scan CMOS |
| Maximum resolution | 6 Megapixel (3296×1856 ) |
| Minimum illumination | Colour: 0.005 lux (F1.6, AGC ON), 0 lux with IR |
| IR range | 70 m |
| White Light Scope | 50 m |
| Day/Night | Removable mechanical ICR filter |
| Electronic Shutter | 1/3 s ~ 1/100000 s |
| Main Stream rate | 6MP/3K/4MP/2K/1080P (60Hz : 1 ~ 30fps; 50Hz: 1~25fps) |
| Extra Stream rate | 1080P/720P/D1/VGA/640×360/CIF/480×240(60Hz:1~30fps; 50Hz:1~25fps) |
| Third Stream Rate | 720P/D1/CIF/480×240 (60Hz) : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Bitrate | 32 Kbps ~10 Mbps |
| Field Of View (FOV) | H: 104°~36°, V: 55°~20°, D: 125°~41° |
| Range performance | W: 69 m (D), 27 m (O), 13 m (R), 6 m (I) T: 204 m (D), 81 m (O), 40 m (R), 20 m (I) |
| Image improvements | WDR 120dB, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
| Motion Detection | Yes |
| Smart Features | Advanced artificial intelligence based on human, vehicle, and non-motorized vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Feature extraction: - Human: Up to 13 characteristics - Vehicle: Up to 5 characteristics - Non-motorized vehicle: Up to 1 characteristics Other smart events: abandoned object, removed object |
| Exceptions | Scene change, blur detection and abnormal color detection |
| Audio | 1 Input / 1 Output / Microphone and speaker Integrated |
| Audio Compression | G711A / U |
| Alarms | 1 Input / 1 Relay |
| Network interface | Ethernet 10 / 100M BaseT |
| Internal memory | MicroSD card up to 512GB |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF (S, G, M, T) |
| Power | DC 12 V / 12 W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP66, Anti-vandal IK10 |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 88.7 (H) x 100.2 (W) x 278.3 (D) mm |
| Weight | 1223 g |
- Safire Smart I1 IP Bullet Camera
- Installation material
- Installation quick guide