SAFIRE SMART
Safire Smart - Bullet IP camera range I1 AI Advanced - Resolution 4 Megapixel (2592x1520) - Motorized Lens 5~50 mm | Audio | IR 100m - Advanced AI:Perimeter, Facial, Counting, Metadata - IP67 Rating | PoE (IEEE802.3af) |Alarm
SKU: SF-IPB585ZA-4I1-0550
2.662.50 kr
Ekskl. moms
På lager
Safire Smart - Bullet IP camera range I1 AI Advanced - Resolution 4 Megapixel (2592x1520) - Motorized Lens 5~50 mm | Audio | IR 100m - Advanced AI:Perimeter, Facial, Counting, Metadata - IP67 Rating | PoE (IEEE802.3af) |Alarm
Kategori
Bullet Cameras
Mærke
SAFIRE SMART
- Safire Smart
- Range I1 with Advanced Artificial Intelligence
- Bullet IP camera
- 1/3" Progressive Scan CMOS
- 4 Megapixel (2592x1520)
- 5~50mm motorised lens
- 0 Lux
- IR Range 100 m
- Compression H.265+ / H.264+
- WDR
- 3DNR
- Audio
- Alarms
- Advanced Artificial Intelligence: human, vehicle and non-motorized vehicle detection
- Facial Capture
- Video metadata
- Human, vehicle and non-motorized vehicle counts
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- PoE (IEEE802.3af)
- Weatherproof IP67
| Brand | Safire Smart |
| Range | I1 |
| Image sensor | 1/3" Progressive Scan CMOS |
| Maximum resolution | 4 Megapixel (2592 x 1520) |
| Minimum illumination | Colour: 0.005 Lux @(F1.6, AGC ON), 0 Lux with IR |
| IR range | 100 m |
| Day/Night | Removable mechanical ICR filter |
| Electronic Shutter | 1/2~1/100.000 s |
| Main Stream rate | 4MP / 2592×1520 / 2K / 3MP / 1080P / / (60Hz : 30fps; 50Hz: 25fps) |
| Extra Stream rate | 720P / D1 / VGA / 640×360 / 480×240 / CIF (60Hz : 30fps; 50Hz: 25fps) |
| Third Stream Rate | 720P / D1 / CIF / 480×240 (60Hz : 30fps; 50Hz: 25fps) |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Bitrate | 64 Kbps ~ 8 Mbps |
| Lens | Motorized 5 ~ 50 mm |
| Field Of View (FOV) | H: 45.5°~7°, V: 26°~5°, D: 54°~9° |
| Range performance | W: 73 m (D), 29 m (O), 15 m (R), 7 m (I) T: 497 m (D), 199 m (O), 99 m (R), 50 m (I) |
| Image improvements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
| Motion Detection | Yes |
| Smart Features | Advanced artificial intelligence based on human, vehicle, and non-motorized vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Feature extraction: - Human: Up to 13 characteristics - Vehicle: Up to 5 characteristics - Non-motorized vehicle: Up to 1 characteristics Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, ...) |
| Audio | 1 Input |
| Audio Compression | G711A / U |
| Alarms | 1 Input / 1 Relay |
| CVBS output | Yes (BNC for test) |
| Network interface | Ethernet 10 / 100M BaseT |
| Internal memory | MicroSD card up to 256GB |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF |
| Power | DC 12 V / mA / 12.5 W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP67 |
| Material | Metallic |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 88.7 (H) x 100.2 (W) x 278.3 (D) mm |
| Weight | 1040 g |
- Safire Smart I1 IP Bullet Camera
- Installation material
- Installation quick guide