VEGER
VEGER 4 power banks with charging cradle - Capacity 5000mAh / Power bank - POGO Pin, USB-C, USB-C Connector Inputs - Outputs 2 with Lightning, 2 with USB-C - Charge 4 Power banks at a time - PD20W Fast charge
SKU: VG-W007
110.00 kr
Ekskl. moms
Udsolgt
VEGER 4 power banks with charging cradle - Capacity 5000mAh / Power bank - POGO Pin, USB-C, USB-C Connector Inputs - Outputs 2 with Lightning, 2 with USB-C - Charge 4 Power banks at a time - PD20W Fast charge
Kategori
Powerbanks
Mærke
VEGER
- Veger
- 4 Power banks with base
- Capacity 5000mAh (18.5Wh) each
- Inputs 1x POGO Pin, 1x USB-C port, 1x Lightning connector
- Outputs 2 Power Banks with USB-C Connector / 2 with Lightning Connector
- 20W Fast charge
- Black colour
| Brand | Veger |
Power Bank with Lightning connector | |
| Capacity | 5000mAh (18.5 Wh) |
| Base input | 1x USB-C Port 5V-2.0A (10W) |
| Inputs | 1x POGO pin 5V-2.0A (10W) 1x USB-C port 5V-2.0A (10W) / 9V-2.0A (18W) |
| Outputs | 1x Lightning connector 5V-3.0A (15W) / 9V-2.22A (20W) |
| Charging time | 3h with the entry 5V-2A 1.5h with the entry 9V-2A |
| Dimensions | 80.76 x 49.98 x 27.7 mm |
| Weight | 101g |
Power Bank with USB-C connector | |
| Capacity | 5000mAh (18.5 Wh) |
| Inputs | 1x POGO pin 5V-2.0A (10W) 1x USB-C port 5V-2.0A (10W) / 9V-2.0A (18W) 1x USB-C connector 5V-3.0A (15W) / 9V-2.0A (18W) |
| Outputs | 1x USB-C port 5V-2.0A (10W) / 9V-2.0A (18W) |
| Dimensions | 80.76 x 49.98 x 27.07 mm |
| Charging time | 3h with the entry 5V-2A 1.5h with the entry 9V-2A |
| Weight | 101g |
Base | |
| Outputs | 1/2/3/4: 5V-2.0A |
| Input | 5V-4.0A |
| Weight | 260g |
| Charging time | 3h with the entry 5v-2A 1.5h with the entry 9V-2A |
| Dimensions | 130 x 130 x 19.09 mm |
| Colour | Black |
- 4x Power banks
- 1x Base
- USB-A to USB-C
- User's Manual