UNI-TREND
Digital multimeter CAT III - LED display up to 6000 accounts - DC and AC measurement up to 1000V and 20A - PC connection - High AC accuracy with True RMS function - Measures resistance, capacitance and temperature
SKU: UT161D
939.38 kr
Ekskl. moms
På lager
Digital multimeter CAT III - LED display up to 6000 accounts - DC and AC measurement up to 1000V and 20A - PC connection - High AC accuracy with True RMS function - Measures resistance, capacitance and temperature
- UNI-T
- Digital multimeter CAT III 1000V
- LED backlight display up to 6000 accounts
- DC and AC voltage measurement up to 1000 V
- DC and AC current measurement up to 20 A
- Bandwidth 40~1kHz
- LPF filter
- High accuracy in AC with built-in True RMS function
- Resistance, capacitance, frequency measurement
- Temperature measurement
- Buzzer for continuity test
- NCV (non-contact voltage) function
- Diode test
- PC connection
- Automatic shutdown
| Brand | Uni-T |
| Measuring range DC and AC voltage | DC 1000V ±(0.5%+3) AC 1000V ±(1%+3) |
| DC and AC current measuring range | DC 20A ±(1%+2) AC 20A ±(1.2%+5) |
| Resistance measuring range | 60MΩ ±(1%+2) |
| Capacitance measuring range | 60mF ±(3%+5) |
| Frequency measurement range | 10MHz ±(0.1%+4) |
| Temperature measurement range | -40℃~1000℃ ±(1%+3) |
| Duty cycle | 0.1%~99.9% ±(2%+5) |
| Display accounts | Up to 6000 |
| Display dimensions | 58mm x 36mm |
| Auto Range / Manual Range / True RMS | Yes, it has |
| Bandwidth | 40~1kHz |
| Continuity test | Yes, it is available |
| Diode test | Around 3V |
| LoZ (ACV) (phantom voltage measurement) | Yes, it is available |
| Power | 4 x batteries (R03) 1.5V |
| Dimensions | 90 (H) x 120 (W) x 33.5 (D) mm |
| Weight | 350 g |
| Security | CAT III 1000V, CAT IV 600V CAT IV [%VAR%] |
- Digital multimeter CATIII
- Test leads
- Batteries
- User instructions