SAFIRE SMART
Safire Smart - XVR analog recorder 8 series - 32CH HDTVI/HDCVI/AHD/CVBS/ 32+8 IP - Maximum resolution 4K (8FPS) / Alarms - HDMI and VGA output / 4 HDD - Human- and vehicle-based AI
SKU: SF-XVR8432A-HU-SMD
860.00 kr
Ekskl. moms
Udsolgt
Safire Smart - XVR analog recorder 8 series - 32CH HDTVI/HDCVI/AHD/CVBS/ 32+8 IP - Maximum resolution 4K (8FPS) / Alarms - HDMI and VGA output / 4 HDD - Human- and vehicle-based AI
Kategori
Safire Smart
Mærke
SAFIRE SMART
- Safire Smart
- XVR 5n1
- 32 CH video HDTVI/HDCVI/AHD/CVBS / 32+8 IP
- H.265/H.264
- Resolution 4K (8FPS)
- Alarms
- Audio
- HDMI & VGA Output
- Artificial intelligence, based on human-vehicle sensing
- Alarms
- Space for 4 HDD
- Mouse
| Brand | Safire Smart |
| Video format | HDTVI / HDCVI / AHD / CVBS / IP |
| Video inputs | 32 BNC channels (HDTVI / HDCVI / AHD / CVBS) |
| Hybrid configuration | Default: 32 Channels from BNC and 32 (substitution) + 8 (extra) IP Channels (up to 8 Mpx) |
| Video outputs | 1 HDMI 1080p, 1 VGA and 1 CVBS |
| Audio inputs | 16 RCA channels |
| Audio outputs | 1 Channel RCA |
| Bidirectional audio | Reusing the audio input/output |
| Video / audio compression | H.265 / H.264 |
| Display resolution | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 BNC × 1 : CVBS |
| Multiple display | 1 / 4 / 6 / 9 / 13 / 16 / 25 / 32 / 36 |
| BNC input resolution | TVI/ AHD/CVI: 4K@15fps, 5MP@20fps, 4MP/3MP/1080P/720P/WD1@30fps |
| Main Stream coding | 4K Lite@ 8fps /7fps (PAL/NTSC) (only supported by the 1) channel) 5MP Lite @12fps (PAL / NTSC) 4MPLite / 1080P @12fps (PAL / NTSC) 1080P Lite / 720P / WD1 / D1@ 25fps/ 30fps(PAL / NTSC) |
| Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
| Bit Rate | 32Kbps ~ 5Mbps |
| Bandwidth | 40 Mbps (Incoming) / 160 Mbps (Outgoing) |
| Alarms | 16 inputs / 4 relay |
| Motion detection | SMD based on human and vehicle classification on all channels |
| Artificial intelligence | 1CH based on human and vehicle classification on area intrusion or line crossing rules |
| Recording method | Manual, scheduled, smart events |
| Backup | USB / Network |
| Internal memory | 4 HDD SATA 3.5" of up to 10TB (not included) |
| Communication | 1x USB 3.0 and 2 x USB 2.0 (Mouse and backup) 1x RJ45 (Ethernet) 1 x e-SATA |
| Remote access | Web Browser, Safire Smartphone App and Safire Smart VMS software |
| Power | AC 220V (Power consumption without HDD < 30 W) |
| Dimensions / Weight | 70 (H) x 440 (W) x 390 (D) mm / 1.2 Kg |
- 5en1 Safire Smart Recorder
- Mouse
- Adapter AC/DC 12 V / 2 A
- Installation quick guide