SAFIRE SMART
Dual IP Turret Safire Smart Thermal Camera - Thermal sensor 256x192 VOx | Lens 7 mm - Optical sensor 1/2.7” 5 MP | 8 mm Lens - Thermal sensitivity ≤ 50mK - AI based on human and vehicle classification - Temperature measurement range -20~150ºC / ± 8ºC
SKU: SF-IPTT256A-7D5
4.856.25 kr
Ekskl. moms
Udsolgt
Dual IP Turret Safire Smart Thermal Camera - Thermal sensor 256x192 VOx | Lens 7 mm - Optical sensor 1/2.7” 5 MP | 8 mm Lens - Thermal sensitivity ≤ 50mK - AI based on human and vehicle classification - Temperature measurement range -20~150ºC / ± 8ºC
Kategori
Perimeter protection
Mærke
SAFIRE SMART
- Safire Smart
- Thermal Range
- Thermal Turret Dual IP Camera
- Thermal sensor 256x192 Vox
- Lens 7 mm (thermal)
- Temperature measurement range -20ºC~150ºC (±8ºC)
- Thermal sensitivity ≤50 mK
- Optical sensor 1/2.7” Progressive Scan CMOS
- 5 Megapixel (2592x1944)
- Lens 8 mm (optical)
- Color 0.02 Lux@(F1.6, AGC ON)
- IR Range 30 m
- WDR (120 dB)
- 3D-DNR
- H.265 / H.264
- RJ-45 10/100 BaseT
- PoE IEEE802.3af
- Integrated microphone
- Audio
- Alarms
- Artificial Intelligence based on morphological classification of humans and vehicles
- Preventive fire detection and alarm
- Built-in flash and siren deterrent alarm
- MicroSD card slot up to 256 GB
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- Weatherproof IP66
| Brand | Safire Smart |
| Range | Thermal |
| Thermal sensor | Vanadium Oxide |
| Thermal sensor resolution | 256x192 |
| Optical sensor | 1/2.7” Progressive Scan CMOS |
| Optical sensor resolution | 5 Megapixel (2592x1944) |
| Main Stream rate | Thermal: 25 fps (256x192, the resulting output image is 720P) Optic: 25 fps (5MPx, 4MPx, 2K, 3MPx, 1080P, 720P) |
| Extra Stream rate | Thermal: 25 fps (256x192, the resulting output image is 720P) Optic: 25 fps (720P, D1, CIF) |
| Third Stream | Thermal: 25 fps (256x192, the resulting output image is 720P) Optic: 25 fps (D1, CIF, 480x240) |
| Compression | H.265 / H.264 / MJPEG |
| Lens | 7 mm (Therm) / 8 mm (Opt) |
| DORI (Thermal) | Human : 292 m (D), 73 m (R), 36 m (I) Vehicle: 894 m (D), 224 m (R), 112m (I) |
| Temperature measurement | Object 2m x 2m: 233m Object 1m x 1m: 117m |
| Fire detection | Object 2m x 2m: 583m Object 1m x 1m: 292m |
| Viewing angle | Thermal: 24.8° (H), 18.7° (V) Optic: 34° (H), 27.5° (V) |
| Thermal sensitivity | ≤ 50mK (0.05 º C) |
| Thermal measurement range | -20 ~150 ºC / ± 8 ºC |
| Spectral range | 8~14 μm |
| Pitch detector | 12 μm |
| Basic functions | Motion detection, microSD error, microSD full, microSD full, IP conflict, cable connection status |
| Temperature rules | Even 10 rules (10 points, 2 areas and 2 line) |
| Temperature alarm | High temperature, Low temperature |
| Fire detection | Dynamic fire detection with detection up to 10 points |
| Smart Features | Thermal: Advanced Artificial Intelligence: Classification of human and vehicle on: Area Intrusion and Line Crossing Optic: Advanced Artificial Intelligence: Classification of human, vehicle and non-motorized vehicle over: Area Intrusion and Line Crossing Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Video exceptions (scene change, video loss, ...) |
| Audio | Built-in microphone, 1 input / 1 output line level 600 ohm |
| Audio Compression | G.711 A/U |
| Alarms | 1 inputs / 1 relay |
| Deterrent alarm | Siren and flash integrated in the camera |
| Internal memory | MicroSD card slot up to 256 GB |
| Network interface | Ethernet 10/100M BaseT |
| Remote access | Web Browser, NVR and PC Software Safire Smart Center |
| Interoperability | ONVIF |
| Power | DC 12 V, 0.7 A, 9 W max. PoE IEEE802.3af |
| Temp. operation | -30º C ~ +60º C |
| Degree of protection | Weatherproof IP66 |
| Dimensions | 111.5 (Ø) x 99.6 (h) mm |
| Weight | 680 g |
- Safire Smart Dual IP Thermal Camera
- Installation material
- User instructions