MILESIGHT
IP AI 20X PTZ Bullet IP Camera - Resolution 4K - 1/1.8" CMOS lens 6.4mm~128mm - Human- and vehicle-based AI video analysis - Certificate IP66 - NDAA Compliance
SKU: MS-C8267-X20PE
9.716.62 kr
Ekskl. moms
Udsolgt
IP AI 20X PTZ Bullet IP Camera - Resolution 4K - 1/1.8" CMOS lens 6.4mm~128mm - Human- and vehicle-based AI video analysis - Certificate IP66 - NDAA Compliance
Kategori
Bullet Cameras
Mærke
MILESIGHT
- Milesight
- AI IP Camera 20X PTZ Bullet Camera
- 1/1.8" Progressive Scan CMOS
- 4K (3840x2160)@25FPS
- Lens of 6.4mm.~128mm.
- 0 Lux
- IR Range 180m
- Compression H.265+/H.265(HEVC)/H.264+/H.264/MJPEG
- PoE IEEE802.3at
- Super WDR (120dB)
- MicroSD card
- AI video analysis in/out of area, advanced motion detection, line crossing, loitering, abandoned object, object removed
- Web, VMS/CMS, smartphone and NVR interface
- ONVIF profile G/S/T/M
- Weatherproof IP66
- NDAA
| Brand | Milesight |
| Range | AI 12X/20X/23X PTZ Bullet Network Camera |
Camera | |
| Image sensor | 1/1.8" Progressive Scan CMOS |
| Minimum illumination | Colour: 0.009 Lux@F1.6 B/W: 0 Lux with IR ON |
| WDR | 120dB Super WDR |
| Day / Night | Day / Night / Auto / Customizable / Programmable |
Lens | |
| Lens | 6.4mm~128mm, optical zoom 20X |
| FOV | H60°~H3° / D67°~D4° / V37°~V1° (6.4~128mm) |
| Focus control | Auto/Semi-auto/Manual |
| Iris Control | Auto |
PTZ | |
| Rotational range/speed rotation | 360° continuous / manual rotation speed: 0.1°~50°/s, preset rotation speed: 50°/s |
| Range tilt/speed tilt | -45°~30° / manual tilt speed: 0.1°~30°/s, preset tilt speed: 30°/s |
| Proportional zoom | Supported |
| Number of presets | 300 |
| Patrols | 8 patrols, up to 48 presets per patrol |
| Patterns | 4 patterns |
| Auto tracking | Supported |
| Memory off | Supported |
| Other functions | Auto Scan, Auto Home, Preset Freeze, Positioning 3D, PTZ limits, Home position |
IR | |
| Infrared Light | 180m. |
Interface | |
| Ethernet interface | Ethernet Port 1*RJ45 10M/100M |
| Audio connections | 1 input / 1 output |
| Alarm connections | 1 input / 1 output |
Video | |
| Maximum resolution | 4K (3840x2160) |
| Main Stream rate | 25fps@(3840x2160,3072x2048, 2592x1944, 2592x1520, 2048x1536,1920x1080, 1280x960, 1280x720, 704x576) |
| Extra Stream rate | 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
| Rate 3rd Stream | 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
| Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Bitrate | 16 Kbps ~ 16Mbps (CBR / VBR Adjustable) |
Image | |
| Privacy | Up to 8 areas (masked area and tiled area are optional) |
| ROI | Up to 8 Areas |
| Image enhancement | BLC, HLC, 2D DNR, 3D DNR, defog, AWB, AGC, anti-flicker, corridor mode, deblur |
Network | |
| Network storage | NAS (supports NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL,TLS 1.2 |
Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Bit Rate | 16~256Kbps |
Intelligent analysis | |
| Video Analysis | VCA 2.0: Advanced motion detection, line crossing, loitering detection, region entry, region exit, object left, object removed |
| Attribute detection | Yesmultaneously detects up to 5 objects and captures humans and vehicles in real time. Recognizes attributes including color of upper and lower clothing, helmet, and types of vehicles (bicycle, car, motorcycle, bus, truck, and electric scooter) |
| Face and attribute detection | Detects and captures faces, takes images in real time; Attributes include age, gender, glasses, mask and cap Supports face privacy mode, faces detected in the detection area are automatically masked out. |
| Object counting and reporting | Counts the number of objects crossing a line, optionally humans and vehicles. Supports regional people counting up to 4 detection areas. |
Event | |
| Basic event | Motion detection, Exceptions, Alarm input, audio alarm, etc. |
| Actions per event | Upload Image to FTP, SMTP, MicroSD card, enable alarm output, SIP call, HTTP notification |
System | |
| Internal memory | Supports local storage microSD/SDHC/SDXC card up to 1TB |
| SIP/VoIP | Si. Voice and video over IP |
| Compatibility | ONVIF (Profile G/S/T/M) |
| Remote access | Web browser, smartphone App and software Milesight Central Management System, Milesight VMS Enterprise |
General | |
| Temp. operation | -40ºC~+60ºC |
| Operating humidity | 0~90% (without condensation) |
| Power | PoE (802.3at) / DC 12V / 3A±10% |
| Consumption | Max.: 21W (DC 12V), 25W (PoE) |
| Dimensions | 110mm. x 337mm. x 220mm. |
| Weight | 2.9Kg. |
Certifications | |
| EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B)) |
| Security | CE-LVD (EN IEC 62368-1)) |
| Environment | CE-ROHS (Directive (EU) 2015/863 modifying 2011/65/EU) |
| Degree of protection | IP66 |
| NDAA Compliance | Complies with NDAA |
- IP AI 20X PTZ Bullet IP Camera
- Installation material
- Template for easy installation